SANICA BATH
Kano Series
Dimension | Glass Thickness | Height |
110 | 6 | 190 |
120 | 6 | 190 |
130 | 6 | 190 |
140 | 6 | 190 |
150 | 6 | 190 |
160 | 6 | 190 |
170 | 6 | 190 |
180 | 6 | 190 |
Dimension | Glass Thickness | Height |
130 | 6 | 190 |
140 | 6 | 190 |
150 | 6 | 190 |
160 | 6 | 190 |
170 | 6 | 190 |
180 | 6 | 190 |
190 | 6 | 190 |
200 | 6 | 190 |
Dimension | Glass Thickness | Height |
80 | 6 | 190 |
90 | 6 | 190 |
100 | 6 | 190 |
110 | 6 | 190 |
120 | 6 | 190 |
130 | 6 | 190 |
140 | 6 | 190 |
150 | 6 | 190 |
Dimension | Glass Thickness | Height |
70 x 70 | 6 | 190 |
75 x 75 | 6 | 190 |
80 x 80 | 6 | 190 |
85 x 85 | 6 | 190 |
90 x 70 | 6 | 190 |
90 x 80 | 6 | 190 |
90 x 90 | 6 | 190 |
95 x 95 | 6 | 190 |
100 x 70 | 6 | 190 |
100 x 80 | 6 | 190 |
100 x 90 | 6 | 190 |
100 x 100 | 6 | 190 |
110 x 70 | 6 | 190 |
110 x 80 | 6 | 190 |
110 x 90 | 6 | 190 |
120 x 70 | 6 | 190 |
120 x 80 | 6 | 190 |
120 x 90 | 6 | 190 |
120 x 100 | 6 | 190 |
130 x 80 | 6 | 190 |
130 x 90 | 6 | 190 |
Dimension | Glass Thickness | Height |
120 | 6 | 150 |
130 | 6 | 150 |
140 | 6 | 150 |
150 | 6 | 150 |
160 | 6 | 150 |
170 | 6 | 150 |
180 | 6 | 150 |
190 | 6 | 150 |
Dimension | Glass Thickness | Height |
130 | 6 | 150 |
140 | 6 | 150 |
150 | 6 | 150 |
160 | 6 | 150 |
170 | 6 | 150 |
180 | 6 | 150 |
190 | 6 | 150 |
200 | 6 | 150 |
Dimension | Glass Thickness | Height |
100 | 6 | 150 |
110 | 6 | 150 |
120 | 6 | 150 |
130 | 6 | 150 |
140 | 6 | 150 |
150 | 6 | 150 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.