SANICA BATH
Orbit Series
Weight | Height | Glass Thinckness | Profile Color | Box Height | Box Width | Box Lenght |
38 kg | 180 cm | 5 mm | Mat Eloksal Matte Eloxal | 14 cm | 46 cm | 185 cm |
Weight | Height | Glass Thinckness | Profile Color | Box Height | Box Width | Box Lenght |
43 kg | 180 cm | 5 mm | Mat Eloksal Matte Eloxal | 14 cm | 51 cm | 185 cm |
Weight | Height | Glass Thinckness | Profile Color | Box Height | Box Width | Box Lenght |
49 kg | 180 cm | 5 mm | Mat Eloksal Matte Eloxal | 14 cm | 56 cm | 185 cm |
Weight | Height | Glass Thickness | Profile Color | Box Height | Box Width | Box Lenght |
35 kg | 180 cm | 5 mm | Mat Eloksal Matte Eloxal | 14 cm | 41 cm | 185 cm |
Weight | Height | Glass Thickness | Profile Color | Box Height | Box Width | Box Lenght |
38 kg | 180 cm | 5 mm | Mat Eloksal Matte Eloxal | 14 cm | 41 cm | 185 cm |
Weight | Height | Glass Thickness | Profile Color | Box Height | Box Width | Box Lenght |
42 kg | 180 cm | 5 mm | Mat Eloksal Matte Eloxal | 14 cm | 46 cm | 185 cm |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.